<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cfextra="http://cuttlefish.com/ns/rss-extra#" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<cfextra:info mode='xml' type='text/html'>
			<div xmlns='http://www.w3.org/1999/xhtml'>This is an RSS formatted XML site feed. It is intended to be viewed in a Newsreader or syndicated to another site.</div>
		</cfextra:info>
		<title>Charnwood Business | News</title>
		<link>http://www.charnwoodbusiness.com/feeds/news</link>
		<description></description>
		<language>en-GB</language>
		<copyright></copyright>
		<lastBuildDate>Thu, 09 Feb 2012 12:09:26 GMT</lastBuildDate>
		<docs>http://www.charnwoodbusiness.com/feeds</docs>
		<generator>ccms/0.2.0 (Cuttlefish CMS: http://cuttlefish.com)</generator>
		<webMaster>help@charnwoodbusiness.com (Charnwood Business)</webMaster>
		<ttl>30</ttl>
		<atom:link href="http://www.charnwoodbusiness.com/feeds/news" rel="self" type="application/rss+xml" />
		<item>
			<pubDate>Thu, 26 May 2011 00:00:00 GMT</pubDate>
			<title>Thank you and goodbye</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/thank_you_and_goodbye/small.jpg" alt="Article: Thank you and goodbye" /></p><p>Tomorrow will be my last day at work as I'm retiring after looking after this site since we set it up.&#160; I hope you have found it useful.&#160; It is&#160;the Council's&#160;intention to keep it going, but it&#160;is important that&#160;you tell us what you have found helpful and what was not, and also what new features / information you would like to see on it.&#160; You can give this feedback on business.info@charnwood.gov.uk</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/thank_you_and_goodbye</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/thank_you_and_goodbye</guid>
		</item>
		<item>
			<pubDate>Fri, 20 May 2011 00:00:00 GMT</pubDate>
			<title>Charnwood is among the five lowest spending Councils in the Country</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/charnwood_is_among_the_five_lowest_spending_councils_in_the_country/small.jpg" alt="Article: Charnwood is among the five lowest spending Councils in the Country" /></p><p>A recent survey by DCLG shows that Charnwood is among the five lowest spending Councils in the country (325th out of 329).&#160; Its spending per head is about half that of most London Boroughs at about £743.&#160; Leicestershire Districts occupy 6 of the lowest ten places in the table.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/charnwood_is_among_the_five_lowest_spending_councils_in_the_country</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/charnwood_is_among_the_five_lowest_spending_councils_in_the_country</guid>
		</item>
		<item>
			<pubDate>Thu, 19 May 2011 00:00:00 GMT</pubDate>
			<title>Government launches £2.5 Billion Business Growth Fund</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/government_launches_p25_billion_business_growth_fund/small.jpg" alt="Article: Government launches £2.5 Billion Business Growth Fund" /></p><p>Today the Government launched the Business Growth Fund (BGF), a £2.5 billion government sponsored equity investment programme created to meet growth finance needs of UK medium sized companies.&#160; The Fund will begin making investments in smaller and medium-sized UK businesses, offering a collaborative approach to financing growth and working closely with the companies in which it invests.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/government_launches_p25_billion_business_growth_fund</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/government_launches_p25_billion_business_growth_fund</guid>
		</item>
		<item>
			<pubDate>Thu, 12 May 2011 00:00:00 GMT</pubDate>
			<title>More graduates taking low-skill jobs / Impact of universities on the local economy</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/more_graduates_taking_low_skill_jobs_impact_of_universities_on_the_local_economy/small.jpg" alt="Article: More graduates taking low-skill jobs / Impact of universities on the local economy" /></p><p>New research &#160;by the Centre for Economics and Business Research says that&#160; new graduates have been among the worst hit by the economic downturn.&#160; Six months after leaving university, about 40% of last year's graduates were "underemployed" in lower-skilled jobs, up from about 30% four years before.&#160; It warns that 55% of the next wave of university leavers will either be working in non-graduate jobs, or will be unemployed, six months after they finish at university.&#160; The report says this raises doubts about the financial value of degrees when students are being asked&#160;to invest £9,000 a year on tuition fees (more details from BBC website).</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/more_graduates_taking_low_skill_jobs_impact_of_universities_on_the_local_economy</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/more_graduates_taking_low_skill_jobs_impact_of_universities_on_the_local_economy</guid>
		</item>
		<item>
			<pubDate>Tue, 10 May 2011 00:00:00 GMT</pubDate>
			<title>Loughborough University to host major Corporate Sustainability Conference</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/loughborough_university_to_host_major_corporate_sustainability_conference/small.jpg" alt="Article: Loughborough University to host major Corporate Sustainability Conference" /></p><p>Loughborough University is to&#160;host a major one-day conference in July on the great corporate sustainability challenges facing large companies today.&#160; Profit from Sustainability, which takes place on Friday July 15, will feature a series of presentations followed by a discussion covering the themes of sustainable workforce, sustainable design, organisational resilience, transport policy, built environment and renewable energy technologies.&#160;</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/loughborough_university_to_host_major_corporate_sustainability_conference</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/loughborough_university_to_host_major_corporate_sustainability_conference</guid>
		</item>
		<item>
			<pubDate>Tue, 03 May 2011 00:00:00 GMT</pubDate>
			<title>Road Closure in Loughborough</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/05/road_closure_in_loughborough/small.jpg" alt="Article: Road Closure in Loughborough" /></p><p>Business should be aware that Belton Road&#160;&#160;Loughborough was due to&#160;be closed for carriageway resufacing from 03/05/2011 until 06/05/2011.&#160;&#160;THIS WORKS HAS HAD TO BE POSTPONED DUE TO A MAJOR FIRE.&#160; It is hoped that the roads in the area will reopen later today.&#160; If this is the case the works will start tomorrow; otherwise a new date will be set for the work.&#160;&#160;During this time a signed diversion will be set up via Belton Road West Extension, Belton Road West, Bishop Meadow Lane, A6 Derby Road &amp; vice versa</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/05/road_closure_in_loughborough</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/05/road_closure_in_loughborough</guid>
		</item>
		<item>
			<pubDate>Thu, 28 Apr 2011 00:00:00 GMT</pubDate>
			<title>An Interesting Read for All Businesses (&amp; Others!)</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/an_interesting_read_for_all_businesses_and_others/small.jpg" alt="Article: An Interesting Read for All Businesses (& Others!)" /></p><p>Comments are also illuminating.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/an_interesting_read_for_all_businesses_and_others</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/an_interesting_read_for_all_businesses_and_others</guid>
		</item>
		<item>
			<pubDate>Fri, 15 Apr 2011 00:00:00 GMT</pubDate>
			<title>Entrepreneurs: Your Chance to Test the Market</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/entrepreneurs_your_chance_to_test_the_market/small.jpg" alt="Article: Entrepreneurs: Your Chance to Test the Market" /></p><p>Entrepreneurs across the UK now have the opportunity to trade for free on local retail markets, with assistance through the First Pitch Competition, provided by the National Market Traders' Federation (NMTF).&#160; First time traders are invited to enter the new competition, which offers successful participants the chance to win £2,000. First Pitch is designed to help new businesspeople create their own market stall, with guidance from a team of experienced market traders.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/entrepreneurs_your_chance_to_test_the_market</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/entrepreneurs_your_chance_to_test_the_market</guid>
		</item>
		<item>
			<pubDate>Wed, 13 Apr 2011 00:00:00 GMT</pubDate>
			<title>East Midlands lands meagre catch of Government funding</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/east_midlands_lands_meagre_catch_of_government_funding/small.jpg" alt="Article: East Midlands lands meagre catch of Government funding" /></p><p>The East Midlands has missed out compared to most other Regions in the awards for the Regional Growth Fund announced yesterday by the Government.&#160; Just three projects were awarded funding in the East Midlands compared to 14 in the North East, 9 in the North West, 5 in the West Midlands and 7 in Yorkshire and Humberside.&#160; It is claimed that these projects will create between 5200 and 7600 direct&#160;jobs per region, whereas the ones approved in the East Midlands will only create 1730.&#160; The successful projects in the East Midlands were General Motors UK Limited (although this appears to be to help them to build the next-generation Vivaro van in Luton), Molecular Profiles Ltd. (to facilitate growth of their biotechnology business in Ruddington) and Thales Properties Ltd (an electronics company that works in the &#160;defence&#160;sector).&#160; Thales was the only one of 9 bids from Leicestershire to be successful.&#160;</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/east_midlands_lands_meagre_catch_of_government_funding</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/east_midlands_lands_meagre_catch_of_government_funding</guid>
		</item>
		<item>
			<pubDate>Wed, 13 Apr 2011 00:00:00 GMT</pubDate>
			<title>New Grants available to Train Business Leaders</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/new_grants_available_to_train_business_leaders/small.jpg" alt="Article: New Grants available to Train Business Leaders" /></p><p>The Leadership and Management development grant scheme is a great opportunity for&#160;senior leaders of locally based small and medium sized enterprises (SMEs) to develop their leadership skills.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/new_grants_available_to_train_business_leaders</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/new_grants_available_to_train_business_leaders</guid>
		</item>
		<item>
			<pubDate>Wed, 06 Apr 2011 00:00:00 GMT</pubDate>
			<title>Overview of New Tax Year</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/overview_of_new_tax_year/small.jpg" alt="Article: Overview of New Tax Year" /></p><p>Kevin Peachey of the BBC analyses how tax changes for 2011-12 will affect individuals</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/overview_of_new_tax_year</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/overview_of_new_tax_year</guid>
		</item>
		<item>
			<pubDate>Mon, 04 Apr 2011 00:00:00 GMT</pubDate>
			<title>UK falls out of the top ten in Clean Energy Race</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/04/uk_falls_out_of_the_top_ten_in_clean_energy_race/small.jpg" alt="Article: UK falls out of the top ten in Clean Energy Race" /></p><p>China is now spending more on low carbon technology than any other country.&#160; Germany has pushed the US into third place and the UK has fallen out of the top ten altogether as UK investment in the sector fell by 70% in 2010.&#160;&#160; The table, published by the US Pew Environment Group, showed that the Chinese invested $54.4bn (£34.1bn) in 2010, up from $39.1bn in 2009.&#160; Globally, the sector - which does not include nuclear power - attracted $243bn of investment, a 30% increase from 2009 and a whopping 630% rise since 2004.&#160;</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/04/uk_falls_out_of_the_top_ten_in_clean_energy_race</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/04/uk_falls_out_of_the_top_ten_in_clean_energy_race</guid>
		</item>
		<item>
			<pubDate>Wed, 30 Mar 2011 00:00:00 GMT</pubDate>
			<title>The Plan for Growth - Charnwood's Opportunity?</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/the_plan_for_growth_charnwoods_opportunity/small.jpg" alt="Article: The Plan for Growth - Charnwood's Opportunity?" /></p><p>The "Plan for Growth", published by HM Treasury this month, sets out eight sectors where it wants to see growth:-</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/the_plan_for_growth_charnwoods_opportunity</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/the_plan_for_growth_charnwoods_opportunity</guid>
		</item>
		<item>
			<pubDate>Tue, 29 Mar 2011 00:00:00 GMT</pubDate>
			<title>Business Leaders call for Enterprise Zone in Leicestershire</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/business_leaders_call_for_enterprise_zone_in_leicestershire/small.jpg" alt="Article: Business Leaders call for Enterprise Zone in Leicestershire" /></p><p>Business leaders has called for Leicester and Leicestershire to apply for Enterprise Zone status.&#160; In the budget, Chancellor George Osborne announced the creation of 10 Enterprise Zones including Nottingham and Nottinghamshire, Derby and Derbyshire.&#160; However there is another opportunity for Leicestershire as there will be a competition for ten remaining Enterprise Zones in England outside London.&#160; &#160;</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/business_leaders_call_for_enterprise_zone_in_leicestershire</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/business_leaders_call_for_enterprise_zone_in_leicestershire</guid>
		</item>
		<item>
			<pubDate>Tue, 29 Mar 2011 00:00:00 GMT</pubDate>
			<title>Quorn company finds alternative to bank lending</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/quorn_company_finds_alternative_to_bank_lending/small.jpg" alt="Article: Quorn company finds alternative to bank lending" /></p><p>The Leicester Mercury reports that a Quorn-based high tech company, White Label SaaS, which makes GPS vehicle tracking systems, has found an alternative to high street banks to fund&#160;business expansion.&#160;&#160;&#160;The company secured the money through Funding Circle, which brings investors together with growing businesses.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/quorn_company_finds_alternative_to_bank_lending</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/quorn_company_finds_alternative_to_bank_lending</guid>
		</item>
		<item>
			<pubDate>Mon, 28 Mar 2011 00:00:00 GMT</pubDate>
			<title>StartUp Britain: New support for entrepreneurs</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/startup_britain_new_support_for_entrepreneurs/small.jpg" alt="Article: StartUp Britain: New support for entrepreneurs" /></p><p>StartUp Britain&#160;(http://www.startupbritain.org) is a response from the private sector to the Government's call for an 'enterprise-led' recovery. It will be led by entrepreneurs for entrepreneurs and aims to deliver support and advice for startup companies.&#160; The scheme has so far gathered the backing of significant international brands including Barclays, BlackBerry, Experian, Intel, Microsoft, McKinsey &amp; Co. and Virgin Media.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/startup_britain_new_support_for_entrepreneurs</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/startup_britain_new_support_for_entrepreneurs</guid>
		</item>
		<item>
			<pubDate>Wed, 23 Mar 2011 00:00:00 GMT</pubDate>
			<title>Communities will no longer benefit from Quarrying Tax</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/communities_will_no_longer_benefit_from_quarrying_tax/small.jpg" alt="Article: Communities will no longer benefit from Quarrying Tax" /></p><p>Communities in Leicestershire will no longer benefit from the Aggregates Levy, a tax on companies involved in mineral extraction.&#160; In recent years, quarry operations in the county have generated about £25.75 million per year for the Treasury and parts of this (over £300,000 per year) was given back to local communities affcted by quarrying for projects to improve the local environment.&#160; As a result of Government cutbacks, the Aggregates Levy Sustainability Fund will be scrapped on 31st March but the tax on the companies will remain and increase.&#160; Proejects currently underway will be completed.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/communities_will_no_longer_benefit_from_quarrying_tax</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/communities_will_no_longer_benefit_from_quarrying_tax</guid>
		</item>
		<item>
			<pubDate>Wed, 23 Mar 2011 00:00:00 GMT</pubDate>
			<title>Budget headlines</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/budget_headlines/small.jpg" alt="Article: Budget headlines" /></p><p>Budget headlines from</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/budget_headlines</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/budget_headlines</guid>
		</item>
		<item>
			<pubDate>Wed, 23 Mar 2011 00:00:00 GMT</pubDate>
			<title>Leicester and Leicestershire lose out in creation of first round Enterprise Zones</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/leicester_and_leicestershire_lose_out_in_creation_of_first_round_enterprise_zones/small.jpg" alt="Article: Leicester and Leicestershire lose out in creation of first round Enterprise Zones" /></p><p>Whilst Nottingham and Nottinghamshire and Derby and Derbyshire are among ten areas, mainly in the Midlands and North,&#160; that have been granted Enterprise Zone status in the budget, Leicester and Leicestershire have not been included.&#160;&#160; They&#160;will have to apply in competition with other areas to be one of 21 areas across the country to benefit from this special status.&#160; Further details on the advantages to be enjoyed by these areas can be found on pages 31 and 32 of the Treasury Budget document</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/leicester_and_leicestershire_lose_out_in_creation_of_first_round_enterprise_zones</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/leicester_and_leicestershire_lose_out_in_creation_of_first_round_enterprise_zones</guid>
		</item>
		<item>
			<pubDate>Tue, 22 Mar 2011 00:00:00 GMT</pubDate>
			<title>Technology Strategy Board to Launch New Grant for Research &amp; Development in SMEs</title>
			<description><![CDATA[<p><img src="http://www.charnwoodbusiness.com/images/news/2011/03/technology_strategy_board_to_launch_new_grant_for_research_and_development_in_smes/small.jpg" alt="Article: Technology Strategy Board to Launch New Grant for Research & Development in SMEs" /></p><p>The Technology Strategy Board has announced that it is about to launch a new scheme offering funding to small companies, enabling them to research and develop new products, processes and services that could stimulate economic growth.</p>]]></description>
			<link>http://www.charnwoodbusiness.com/news/2011/03/technology_strategy_board_to_launch_new_grant_for_research_and_development_in_smes</link>
			<guid isPermaLink="true">http://www.charnwoodbusiness.com/news/2011/03/technology_strategy_board_to_launch_new_grant_for_research_and_development_in_smes</guid>
		</item>
	</channel>
</rss>

